We react on your
request in 24 hours
Shipping
worldwide
Printing &
encoding
EPC Class 1 Gen 2 UHF RFID inlay AD-238u8 / 70 x 14.5 mm.
Applications
Part Number | 600958 | 600959 | 100413 |
Format | Dry Inlay | Wet Inlay | Paper Label |
Antenna dimensions | 2.756 x 0.571 in [70.0 x 14.5 mm] | 2.756 x 0.571 in [70.0 x 14.5 mm] | 2.756 x 0.571 in [70.0 x 14.5 mm] |
Die-cut dimensions | N/A | 2.881 x 0.696 in[73.18 x 17.68 mm] | 3.0 x 0.8 in [76.2 x 20.3 mm] |
Inlay substrate material | White PET | White PET | N/A |
Inlay-to-liner adhesive | N/A | S-490 | S-490 |
Liner material | N/A | 1.5M Clear PET | 40# SCK |
Face sheet | N/A | N/A | 55# TT2C Bright White |
Standard pitch | 0.875 in [22.23 mm] | 0.875 in [22.23 mm] | 1.5 in [38.1 mm] |
Standard web width | 2.913 in [74 mm] | 3.0 in [76.2mm] | 3.25 in [82.6 mm] |
Total thickness over chip | 10.3-12.3 mils [262-312 microns] | 11.8-13.8 mils [300-350 microns] | 16.2-18.2 mils [412-463 microns] |
RoHS | EU Directive 2011/65 EU Compliant | EU Directive 2011/65 EU Compliant | EU Directive 2011/65 EU Compliant |
Quality assurance | 100% read tested with out –of-tolerance inlay marked | 100% read tested with out –of-tolerance inlay marked | 100% read tested with out –of-tolerance inlay marked |
Un-wind direction | Inlay side-out | PS Inlay side-out | Label side-out |
Core size with adaptor insert |
6 in [152.4mm] | 3 in [76.2 mm] | 3 in [76.2 mm] |
Maximum roll outer diameter (not to exceed) |
17 in [431.8 mm] | 13 in [330.2 mm] | 8 in [203.2 mm] |
Average # of units per roll |
40,000 good +/- 10% | 10,000 good +/- 10% | 3,154 good +/- 10% |
We will deliver your order with a courier right to your door (or by any other means of choice) during 1-2 days after manufacturing. Well-established logistics system allows us to ship the products the very next day after the receipt of the application.
Depending on product the warranty and lifetime support period for the products is up to 2 years. The warranty of reliable operation at any condition is provided by timely technical support and qualified service.
Just contact us and tell us about your task. Our experts will provide you with advice of a product based on your company requirements as well as notify you with regards to the costs involved.
Armata-ID provides an expert advice on all matters related to RFID / NFC, BLE, LoRaWAN etc. and implementation of solutions based on these technologies.
Give us details about your project. Fill in this form and you will be contacted by our consultant.